⚔️♟️🛡Diego Flores con 7/7!!⚔️♟️🛡Torre Blanca - Gran Blitz 51° Aniversario 31 de marzo a las 19.30hs⚔️♟️🛡
https://academiaajedrezhoy.blogspot.com/2023/04/diego-flores-con-77torre-blanca-gran.html
21hs entre torneo, comilona con sanguchitos de carne y bebidas!
Inscripción: $2000 con comida.
Informes: 11-6048-6072
Torre Blanca - Gran Blitz 51° Aniversario 31 de marzo a las 19.30hs
Última actualización01.04.2023 03:53:43 / Page cached 01.04.2023 17:26:29 104min., Propietario/Última carga: AI Leandro Plotinsky-www.ventajedrez.com
|
Search for playerBuscar
Cuadro cruzado por clasificación final después de 7 rondas
Rk. | Nombre | Elo | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | Des 1 | Des 2 | Des 3 | ||
1 | GM | Flores Diego | 2532 | ARG | 34w1 | 19b1 | 6w1 | 3b1 | 7w1 | 5b1 | 8w1 | 7 | 0 | 30 | 33,50 | |
2 | GM | Pichot Alan | 2638 | ARG | 56b1 | 9w1 | 13b0 | 21w1 | 14w1 | 6b1 | 7w1 | 6 | 0 | 28 | 25,50 | |
3 | FM | Fiorito Joaquin | 2348 | ARG | 53b1 | 10w1 | 18b1 | 1w0 | 20b1 | 13w½ | 14b1 | 5,5 | 0 | 29 | 22,25 | |
4 | FM | Arias Juan Cruz | 2320 | ARG | 31w1 | 21b1 | 5w½ | 14b0 | 17w1 | 15w1 | 13b1 | 5,5 | 0 | 27,5 | 24,25 | |
5 | Cumpe Lucas | 2130 | ARG | 57b1 | 46w1 | 4b½ | 39w1 | 15b1 | 1w0 | 18b1 | 5,5 | 0 | 26,5 | 19,25 | ||
6 | IM | Llanos Guillermo | 2290 | ARG | 38b1 | 11w1 | 1b0 | 26w1 | 10b1 | 2w0 | 22b1 | 5 | 0 | 31 | 21,50 | |
7 | IM | Paveto Kevin | 2427 | ARG | 45b1 | 20w1 | 16b1 | 13w1 | 1b0 | 18w1 | 2b0 | 5 | 0 | 30 | 20,00 | |
8 | IM | Blit Jacques | 2309 | ARG | 24b1 | 35w1 | 30b1 | 15w0 | 19b1 | 9w1 | 1b0 | 5 | 0 | 28,5 | 20,50 | |
9 | Axarlian Carlos | 2056 | ARG | 51b1 | 2b0 | 63w1 | 11w1 | 22b1 | 8b0 | 26w1 | 5 | 0 | 27 | 17,50 | ||
10 | Moldovan Adrian | 1989 | ARG | 50w1 | 3b0 | 42w1 | 40b1 | 6w0 | 23b1 | 24w1 | 5 | 0 | 24,5 | 17,00 | ||
11 | Moro Saidon Gonzalo | 1851 | ARG | 54w1 | 6b0 | 47w1 | 9b0 | 42w1 | 29b1 | 25b1 | 5 | 0 | 24 | 16,50 | ||
12 | Fernandes Martin | 1828 | ARG | 23b1 | 16w0 | 58b1 | 18w0 | 44b1 | 20w1 | 19b1 | 5 | 0 | 23,5 | 17,00 | ||
13 | FM | Fiorito Francisco | 2299 | ARG | 42w1 | 26b1 | 2w1 | 7b0 | 27w1 | 3b½ | 4w0 | 4,5 | 0 | 30 | 19,75 | |
14 | FM | Schnaider Ilan | 2206 | ARG | 60b1 | 28w1 | 15b½ | 4w1 | 2b0 | 16w1 | 3w0 | 4,5 | 0 | 30 | 18,25 | |
15 | GM | Sorin Ariel | 2357 | ARG | 63w1 | 27b1 | 14w½ | 8b1 | 5w0 | 4b0 | 35w1 | 4,5 | 0 | 28 | 16,25 | |
16 | CM | Oro Faustino | 2211 | ARG | 48w1 | 12b1 | 7w0 | 33b½ | 36w1 | 14b0 | 34w1 | 4,5 | 0 | 25 | 16,75 | |
17 | Pineiro Daniel | 2073 | ARG | -½ | -½ | -½ | 64w1 | 4b0 | 40b1 | 33w1 | 4,5 | 0 | 22,5 | 13,25 | ||
18 | Ciruzzi Luciano | 2140 | ARG | 49w1 | 33b1 | 3w0 | 12b1 | 41w1 | 7b0 | 5w0 | 4 | 0 | 27,5 | 14,50 | ||
19 | Curia Santiago Jose | 2005 | ARG | 58b1 | 1w0 | 59b1 | 28w1 | 8w0 | 41b1 | 12w0 | 4 | 0 | 26 | 11,00 | ||
20 | Pazos David | 2006 | ARG | 55w1 | 7b0 | 31w1 | 49b1 | 3w0 | 12b0 | 42w1 | 4 | 0 | 25,5 | 12,50 | ||
21 | Naboulet Pablo Leon | 1903 | ARG | 43b1 | 4w0 | 57b1 | 2b0 | 31w1 | 25w0 | 40b1 | 4 | 0 | 25,5 | 12,00 | ||
22 | Lopez Franco | 1646 | ARG | 52b1 | 39w½ | 25b½ | 30w1 | 9w0 | 27b1 | 6w0 | 4 | 0 | 24,5 | 14,50 | ||
23 | Peyre Alejandro | 0 | ARG | 12w0 | 48b1 | 33w0 | 54b1 | 28b1 | 10w0 | 46b1 | 4 | 0 | 23,5 | 12,50 | ||
24 | Hilt Juan Ignacio | 1567 | ARG | 8w0 | 44b1 | 27w0 | 52b1 | 63w1 | 30b1 | 10b0 | 4 | 0 | 23,5 | 11,50 | ||
25 | Olivera Horacio | 2111 | ARG | 64w½ | 37b1 | 22w½ | 41b0 | 33w1 | 21b1 | 11w0 | 4 | 0 | 23 | 13,75 | ||
26 | Quinteros Matias | 1842 | ARG | 65b1 | 13w0 | 55b1 | 6b0 | 49w1 | 39w1 | 9b0 | 4 | 0 | 22,5 | 10,00 | ||
27 | Romanelli Gabriel | 1985 | ARG | 61b1 | 15w0 | 24b1 | 56w1 | 13b0 | 22w0 | 48b1 | 4 | 0 | 22 | 11,00 | ||
28 | Melita Facundo | 1839 | ARG | 40w1 | 14b0 | 50w1 | 19b0 | 23w0 | 60b1 | 47w1 | 4 | 0 | 21,5 | 11,00 | ||
29 | Spector Sebastian | 2201 | ARG | -½ | -½ | -½ | 53w1 | 39b½ | 11w0 | 41b1 | 4 | 0 | 21 | 12,25 | ||
30 | Wainer Daniel | 2102 | ARG | 62b1 | 41w1 | 8w0 | 22b0 | 56b1 | 24w0 | 45b1 | 4 | 0 | 21 | 10,00 | ||
Sanvitale Nicolas | 1613 | ARG | 4b0 | 43w1 | 20b0 | 58w1 | 21b0 | 57w1 | 39b1 | 4 | 0 | 21 | 10,00 | |||
32 | Serulnicoff Pedro | 1796 | ARG | 37w0 | 47b0 | 51w1 | 57b1 | 40w0 | 44b1 | 43w1 | 4 | 0 | 18,5 | 11,00 | ||
33 | Descarrega Zacarias Vanessa | 1811 | VEN | 68b1 | 18w0 | 23b1 | 16w½ | 25b0 | 37w1 | 17b0 | 3,5 | 0 | 24,5 | 9,75 | ||
34 | Bek Tomas | 1702 | ARG | 1b0 | 58w0 | 61b1 | 62w1 | 35b½ | 36w1 | 16b0 | 3,5 | 0 | 22,5 | 9,25 | ||
35 | Cisneros German | 1916 | ARG | 44w1 | 8b0 | 49w0 | 48b1 | 34w½ | 53b1 | 15b0 | 3,5 | 0 | 22 | 10,25 | ||
36 | Lagares Rodriguez Santiago Inak | 1823 | ARG | -½ | 64b0 | 54w1 | 38w1 | 16b0 | 34b0 | 55w1 | 3,5 | 0 | 20 | 10,25 | ||
37 | Salas Jesus | 0 | ARG | 32b1 | 25w0 | 41b0 | 59w1 | 46b½ | 33b0 | 60w1 | 3,5 | 0 | 19,5 | 9,50 | ||
38 | Doregger Julian | 1431 | ARG | 6w0 | 54b½ | 66w1 | 36b0 | 43w0 | 63b1 | 53w1 | 3,5 | 0 | 18 | 6,75 | ||
39 | Mocca Pablo | 2064 | ARG | 47w1 | 22b½ | 64w+ | 5b0 | 29w½ | 26b0 | 31w0 | 3 | 0 | 25 | 8,50 | ||
40 | Maresca Santino | 0 | ARG | 28b0 | 60w1 | 46b1 | 10w0 | 32b1 | 17w0 | 21w0 | 3 | 0 | 24,5 | 9,00 | ||
41 | Jasper Nicolas | 1756 | ARG | 66b1 | 30b0 | 37w1 | 25w1 | 18b0 | 19w0 | 29w0 | 3 | 0 | 23,5 | 9,00 | ||
42 | Plazas Jacob | 1478 | ARG | 13b0 | 65w1 | 10b0 | 66w1 | 11b0 | 62w1 | 20b0 | 3 | 0 | 22 | 5,00 | ||
43 | Chavez Tobias | 0 | ARG | 21w0 | 31b0 | 53b½ | 51w1 | 38b1 | 46w½ | 32b0 | 3 | 0 | 21,5 | 9,25 | ||
44 | Cerqueiro Jeronimo | 0 | ARG | 35b0 | 24w0 | 45b1 | 68b1 | 12w0 | 32w0 | 62b1 | 3 | 0 | 21,5 | 5,00 | ||
45 | Parada Rodrigo | 1690 | ARG | 7w0 | 55b0 | 44w0 | 47b1 | 50w1 | 49b1 | 30w0 | 3 | 0 | 21 | 9,00 | ||
46 | Moreno Dario | 1819 | ARG | 67w1 | 5b0 | 40w0 | 60b1 | 37w½ | 43b½ | 23w0 | 3 | 0 | 21 | 6,25 | ||
47 | Loor Lara Juan Sebastian | 1155 | ARG | 39b0 | 32w1 | 11b0 | 45w0 | 59b1 | 56w1 | 28b0 | 3 | 0 | 20,5 | 8,00 | ||
48 | Zelaya Eros | 1358 | ARG | 16b0 | 23w0 | 65b1 | 35w0 | 55b1 | 61w1 | 27w0 | 3 | 0 | 20,5 | 6,00 | ||
49 | Gonzalez Damico Francisco | 1295 | ARG | 18b0 | 68w1 | 35b1 | 20w0 | 26b0 | 45w0 | 61b1 | 3 | 0 | 20,5 | 5,50 | ||
50 | Bolonnino Pedro | 0 | ARG | 10b0 | 53w0 | 28b0 | 65w1 | 45b0 | 59w1 | 56b1 | 3 | 0 | 18,5 | 5,50 | ||
51 | Toffoletto Ramiro | 1124 | ARG | 9w0 | 56w0 | 32b0 | 43b0 | 67w1 | 65w1 | 57b1 | 3 | 0 | 17,5 | 4,50 | ||
52 | Sexe Joaquin | 0 | ARG | 22w0 | -1 | 56b0 | 24w0 | 62b0 | 58w1 | 63b1 | 3 | 0 | 16,5 | 7,00 | ||
53 | Rueda Luthi Gustavo | 1624 | ARG | 3w0 | 50b1 | 43w½ | 29b0 | 64b1 | 35w0 | 38b0 | 2,5 | 0 | 22,5 | 6,00 | ||
54 | Cortez Benicio | 0 | ARG | 11b0 | 38w½ | 36b0 | 23w0 | 61b0 | 66w1 | 64w1 | 2,5 | 0 | 20 | 4,75 | ||
55 | Babula Carlos | 0 | ARG | 20b0 | 45w1 | 26w0 | 63b½ | 48w0 | 64b1 | 36b0 | 2,5 | 0 | 19,5 | 5,25 | ||
56 | Barck Pablo | 1750 | ARG | 2w0 | 51b1 | 52w1 | 27b0 | 30w0 | 47b0 | 50w0 | 2 | 0 | 23 | 6,00 | ||
57 | Patino Uriel | 1248 | ARG | 5w0 | 67b1 | 21w0 | 32w0 | 66b1 | 31b0 | 51w0 | 2 | 0 | 22 | 2,50 | ||
58 | Bagnat Alejandro | 0 | ARG | 19w0 | 34b1 | 12w0 | 31b0 | 60w0 | 52b0 | 68w1 | 2 | 0 | 21 | 3,50 | ||
59 | Slucki Alejo | 1683 | ARG | -½ | -½ | 19w0 | 37b0 | 47w0 | 50b0 | 67b1 | 2 | 0 | 20,5 | 4,50 | ||
60 | Maccio Rodolfo | 1330 | ARG | 14w0 | 40b0 | 67w1 | 46w0 | 58b1 | 28w0 | 37b0 | 2 | 0 | 20 | 3,00 | ||
61 | Carmona German Elias | 0 | ARG | 27w0 | 63b0 | 34w0 | 67b1 | 54w1 | 48b0 | 49w0 | 2 | 0 | 17,5 | 3,50 | ||
62 | Maccio Milo | 1159 | ARG | 30w0 | 66b0 | 68w1 | 34b0 | 52w1 | 42b0 | 44w0 | 2 | 0 | 17,5 | 3,00 | ||
63 | Pradines Ernesto | 1654 | ARG | 15b0 | 61w1 | 9b0 | 55w½ | 24b0 | 38w0 | 52w0 | 1,5 | 0 | 22 | 3,25 | ||
64 | Katic Matias | 1240 | ARG | 25b½ | 36w1 | 39b- | 17b0 | 53w0 | 55w0 | 54b0 | 1,5 | 0 | 21,5 | 5,50 | ||
65 | Guibourg Ignacio | 0 | ARG | 26w0 | 42b0 | 48w0 | 50b0 | 68w1 | 51b0 | 66b½ | 1,5 | 0 | 17,5 | 0,75 | ||
66 | Sass Alejandro | 0 | ARG | 41w0 | 62w1 | 38b0 | 42b0 | 57w0 | 54b0 | 65w½ | 1,5 | 0 | 16 | 2,75 | ||
67 | Pineau Andres | 0 | ARG | 46b0 | 57w0 | 60b0 | 61w0 | 51b0 | 68b1 | 59w0 | 1 | 0 | 14 | 0,00 | ||
68 | Ponce Pedro | 0 | ARG | 33w0 | 49b0 | 62b0 | 44w0 | 65b0 | 67w0 | 58b0 | 0 | 0 | 15 | 0,00 |
Anotación:
Desempate 1: Direct Encounter (The results of the players in the same point group)
Desempate 2: Buchholz Tie-Breaks (variabel with parameter)
Desempate 3: Sonneborn-Berger-Tie-Break variable
No hay comentarios:
Publicar un comentario