lunes, 6 de julio de 2015
jueves, 28 de mayo de 2015
s谩bado, 4 de abril de 2015
viernes, 7 de marzo de 2014
Actualizaciones GRATIS
Estimado Amig@,
Para recibir de forma totalmente GRATUITA las nuevas entradas que
se publican en este blog solo debes ingresar tu direcci贸n de e-mail
en Follow by Email y pulsar el bot贸n Submit.
Recibir谩s un correo en tu Bandeja de Entrada o en
Correo no deseado seg煤n como est茅 configurada tu cuenta.
Ese correo tiene un link que debes pulsar para confirmar.
Y por supuesto como con cualquier otra lista si en un momento
quieres darte de baja pulsas unsusbscribe now.
Saludos Atentos, Guillermo Jos茅 Llanos
Para recibir de forma totalmente GRATUITA las nuevas entradas que
se publican en este blog solo debes ingresar tu direcci贸n de e-mail
en Follow by Email y pulsar el bot贸n Submit.
Recibir谩s un correo en tu Bandeja de Entrada o en
Correo no deseado seg煤n como est茅 configurada tu cuenta.
Ese correo tiene un link que debes pulsar para confirmar.
Y por supuesto como con cualquier otra lista si en un momento
quieres darte de baja pulsas unsusbscribe now.
Saludos Atentos, Guillermo Jos茅 Llanos
s谩bado, 27 de julio de 2013
17-year old from Colombia wins over $100,000 in scholarship and prizes
Felicitaciones Luisa !!
Este es el resultado de 5 a帽os de trabajo comenzando con el CAF
y siguiendo luego nuestro entrenamiento personalizado.
Dese谩ndote que contin煤en los 茅xitos te saluda tu entrenador
Guillermo Llanos
http://susanpolgar.blogspot.com/2013/07/17-year-old-from-colombia-wins-over.html
y siguiendo luego nuestro entrenamiento personalizado.
Dese谩ndote que contin煤en los 茅xitos te saluda tu entrenador
Guillermo Llanos
http://susanpolgar.blogspot.com/2013/07/17-year-old-from-colombia-wins-over.html
Saturday, July 27, 2013
17-year old from Colombia wins over $100,000 in scholarship and prizes
17-Year-Old from Colombia Wins Susan Polgar Girls’ Invitational
ST. LOUIS, July 26, 2013 – Luisa Mercado Mendoza, a 17-year-old from Cartagena,
Colombia, took the top prize at the 10th Annual Susan Polgar Girls Invitational (SPGI)
chess tournament at Webster University, earning a four-year, all-tuition-and-fees scholarship
to Webster, worth $23,000 a year; a cash prize of $3,000; an iPad mini; and a $2,400
year-long fitness sponsorship from Crossfit.
“I was quite impressed with the dedication I saw from Luisa,” said tournament founder
and Webster University chess coach Susan Polgar. “She came here to take care of business and that’s
exactly what she did. Her dedication really paid off.”
Mendoza, who has been playing chess for 13 years and currently ranks in the top five players in Colombia
under age 18, said she immediately called her family in Colombia to share her good news.
“They were screaming and cheering,” she said. On the other end of the line were her mother, father,
three aunts and a cousin. Another aunt accompanied Mendoza to St. Louis for the tournament.
Mendoza was 4 when she saw a commercial on TV for free lessons at the local chess club.
Her uncle took her there and she was immediately hooked. From those early beginnings,
her parents later hired a private tutor to give Mendoza chess lessons.
“Chess is very popular in Colombia,” Mendoza said. “In some schools, mine included, chess is a required
subject.” And it goes without question that Mendoza is the best chess player in her school.
Mendoza will enter her final year of high school this fall, but looking forward to fall 2014, she said she is
very happy and excited about winning the scholarship to Webster University.
“I really like Webster and want to be a part of it,” she said. “I like the possibility of living on campus at
Webster, because in Colombia, there are not many schools where you can do that. St. Louis is very green
and beautiful and it’s very easy to get around.”
From St. Louis, Mendoza will travel to New York City to take an intensive English language course before
returning to Colombia in September.
Also winning four-year scholarships to Webster University in the amount of $13,000 per year were
Becca Lampman, who is ranked as the top under-18 female chess player in the state of Washington,
and Jackie Peng, who is a member of the Canadian Olympic Chess Team.
ST. LOUIS, July 26, 2013 – Luisa Mercado Mendoza, a 17-year-old from Cartagena,
Colombia, took the top prize at the 10th Annual Susan Polgar Girls Invitational (SPGI)
chess tournament at Webster University, earning a four-year, all-tuition-and-fees scholarship
to Webster, worth $23,000 a year; a cash prize of $3,000; an iPad mini; and a $2,400
year-long fitness sponsorship from Crossfit.
“I was quite impressed with the dedication I saw from Luisa,” said tournament founder
and Webster University chess coach Susan Polgar. “She came here to take care of business and that’s
exactly what she did. Her dedication really paid off.”
Mendoza, who has been playing chess for 13 years and currently ranks in the top five players in Colombia
under age 18, said she immediately called her family in Colombia to share her good news.
“They were screaming and cheering,” she said. On the other end of the line were her mother, father,
three aunts and a cousin. Another aunt accompanied Mendoza to St. Louis for the tournament.
Mendoza was 4 when she saw a commercial on TV for free lessons at the local chess club.
Her uncle took her there and she was immediately hooked. From those early beginnings,
her parents later hired a private tutor to give Mendoza chess lessons.
“Chess is very popular in Colombia,” Mendoza said. “In some schools, mine included, chess is a required
subject.” And it goes without question that Mendoza is the best chess player in her school.
Mendoza will enter her final year of high school this fall, but looking forward to fall 2014, she said she is
very happy and excited about winning the scholarship to Webster University.
“I really like Webster and want to be a part of it,” she said. “I like the possibility of living on campus at
Webster, because in Colombia, there are not many schools where you can do that. St. Louis is very green
and beautiful and it’s very easy to get around.”
From St. Louis, Mendoza will travel to New York City to take an intensive English language course before
returning to Colombia in September.
Also winning four-year scholarships to Webster University in the amount of $13,000 per year were
Becca Lampman, who is ranked as the top under-18 female chess player in the state of Washington,
and Jackie Peng, who is a member of the Canadian Olympic Chess Team.
viernes, 22 de marzo de 2013
Guillermo Llanos supera por medio punto a Topalov.
Blitz "Copa Vicente Lopez" con el Ex Campeon Mundial Veselin Topalov
144 Jugadores en el Blitz con Topalov en Ajedrez Martelli.El torneo fue ganado por Diego Flores con 8 puntos.
Segundo Carlos Obreg贸n con 7 puntos y mejor sistema.
Guillermo Llanos tambi茅n con 7 puntos qued贸 octavo y Veselin Topalov noveno con 6,5 puntos.
Clasificaci贸n Final despu茅s de 9 rondas
| Rk. | Nombre | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 | |
| 1 | GM | Flores Diego | ARG | 2600 | 8.0 | 41.0 | 42.0 | 54.0 |
| 2 | IM | Obregon Andres Carlos | ARG | 2478 | 7.0 | 39.5 | 39.0 | 51.0 |
| 3 | GM | Alonso Salvador | ARG | 2521 | 7.0 | 38.5 | 41.5 | 52.5 |
| 4 | GM | Mareco Sandro | ARG | 2580 | 7.0 | 37.0 | 44.0 | 55.0 |
| 5 | GM | Valerga Diego | ARG | 2502 | 7.0 | 37.0 | 43.5 | 55.5 |
| 6 | Godoy Olazabal Artur | ARG | 2128 | 7.0 | 36.0 | 39.5 | 50.0 | |
| 7 | IM | Diaz Hollemaert Nahuel | ARG | 2418 | 7.0 | 35.5 | 37.0 | 48.0 |
| 8 | IM | Llanos Guillermo | ARG | 2381 | 7.0 | 33.0 | 33.5 | 42.5 |
| 9 | GM | Topalov Veselin | BUL | 2771 | 6.5 | 37.5 | 43.5 | 55.5 |
| 10 | Sosa Tomas | ARG | 2227 | 6.5 | 36.0 | 39.5 | 49.5 | |
| 11 | GM | Perez Ponsa Federico | ARG | 2476 | 6.5 | 35.0 | 39.0 | 51.0 |
| 12 | IM | Dolezal Cristian | ARG | 2415 | 6.5 | 33.5 | 37.0 | 46.5 |
| 13 | IM | Contin Daniel | ITA | 2366 | 6.5 | 33.0 | 35.0 | 45.5 |
| 14 | IM | Labollita Martin | ARG | 2385 | 6.5 | 32.5 | 38.5 | 49.5 |
| 15 | Pereyra Horacio | ARG | 2019 | 6.5 | 29.5 | 35.0 | 44.0 | |
| 16 | Bianchi Lucas | ARG | 2217 | 6.5 | 27.0 | 31.5 | 39.5 | |
| 17 | FM | Pina Ulises | CUB | 2224 | 6.0 | 36.0 | 41.0 | 51.5 |
| 18 | IM | Lujan Carolina | ARG | 2366 | 6.0 | 34.0 | 41.5 | 53.5 |
| 19 | FM | Pichot Alan | ARG | 2327 | 6.0 | 32.0 | 37.5 | 47.5 |
| 20 | IM | Della Morte German | ARG | 2325 | 6.0 | 32.0 | 37.0 | 49.0 |
| 21 | IM | Barrionuevo Pablo | ARG | 2269 | 6.0 | 31.5 | 37.0 | 47.5 |
| 22 | FM | Perez Maximiliano | ARG | 2298 | 6.0 | 31.5 | 35.5 | 46.5 |
| 23 | Miranda Rafael | ARG | 2055 | 6.0 | 30.0 | 35.0 | 44.5 | |
| 24 | Carcamo Matias | ARG | 1855 | 6.0 | 29.0 | 36.5 | 46.0 | |
| 25 | FM | Cuevas Alex | ARG | 2298 | 6.0 | 29.0 | 36.0 | 46.5 |
| 26 | Garcia Lemos Federico | ARG | 2073 | 6.0 | 29.0 | 35.5 | 42.5 | |
| 27 | Martinez De Negri Gonzalo | ARG | 2153 | 6.0 | 28.5 | 35.5 | 44.0 | |
| 28 | FM | Ambrogi Agustin | ARG | 2309 | 6.0 | 26.5 | 32.0 | 42.0 |
| 29 | Leal Jorge | ARG | 1847 | 6.0 | 24.0 | 30.0 | 39.0 | |
| 30 | Amato Leonel | ARG | 1829 | 6.0 | 23.0 | 27.0 | 35.0 | |
| 31 | IM | Tempone Marcelo | ARG | 2392 | 5.5 | 33.0 | 40.0 | 50.5 |
| 32 | GM | Slipak Sergio | ARG | 2438 | 5.5 | 31.5 | 38.5 | 49.0 |
| 33 | FM | Calderon Fernandez Gervasio | ARG | 2331 | 5.5 | 31.5 | 38.0 | 48.0 |
| 34 | FM | Perelman Hernan | ARG | 2363 | 5.5 | 30.5 | 37.5 | 48.0 |
| 35 | FM | Paveto Kevin | ARG | 2316 | 5.5 | 30.0 | 37.0 | 48.0 |
| 36 | IM | Malbran Guillermo | ARG | 2200 | 5.5 | 29.5 | 35.5 | 44.5 |
| 37 | IM | Santiago Yago De Moura | BRA | 2411 | 5.5 | 28.0 | 33.5 | 44.0 |
| 38 | FM | Julia Ernesto | ARG | 2374 | 5.5 | 27.5 | 35.0 | 45.0 |
| 39 | Balzano Ivan | ARG | 2047 | 5.5 | 26.5 | 34.5 | 44.5 | |
| 40 | Sanduay Nicolas | ARG | 2038 | 5.5 | 26.0 | 32.0 | 40.0 | |
| 41 | Saldano Gonzalo | ARG | 1803 | 5.5 | 24.0 | 32.5 | 42.0 | |
| 42 | FM | Gaitan Juan Manuel | ARG | 2249 | 5.0 | 31.0 | 40.5 | 50.5 |
| 43 | Benedetti Julio | ARG | 2173 | 5.0 | 29.0 | 37.5 | 47.5 | |
| 44 | Leon Juan Carlos | PER | 2260 | 5.0 | 29.0 | 37.0 | 46.5 | |
| 45 | Chiarot Cesar | PER | 2240 | 5.0 | 29.0 | 36.5 | 46.5 | |
| 46 | IM | Danailov Silvio | BUL | 2466 | 5.0 | 29.0 | 34.5 | 44.5 |
| 47 | WIM | Zuriel Marisa | ARG | 2212 | 5.0 | 29.0 | 33.5 | 42.5 |
| 48 | Giampa Alejandro | ARG | 2225 | 5.0 | 28.5 | 33.0 | 42.5 | |
| 49 | Ruperez Miguel | ARG | 2173 | 5.0 | 27.0 | 34.0 | 43.0 | |
| 50 | IM | Villalba Marcelo | PAR | 2188 | 5.0 | 26.5 | 32.5 | 41.0 |
| 51 | Vazquez Maximiliano | VEN | 2134 | 5.0 | 26.0 | 27.5 | 36.5 | |
| 52 | FM | Perez Pietronave Carlos | ARG | 2203 | 5.0 | 25.5 | 34.0 | 45.0 |
| 53 | Pineiro Dario | ARG | 2194 | 5.0 | 25.0 | 32.0 | 42.0 | |
| 54 | Daneri Martin | ARG | 2135 | 5.0 | 25.0 | 32.0 | 40.5 | |
| 55 | FM | Ibar Marcelo | ARG | 2196 | 5.0 | 25.0 | 31.0 | 39.5 |
| 56 | Castillo Santiago | ARG | 2167 | 5.0 | 25.0 | 30.5 | 40.0 | |
| 57 | Martinez Ayelen | ARG | 2094 | 5.0 | 24.0 | 30.5 | 39.5 | |
| 58 | Codigone Maximiliano | ARG | 2108 | 5.0 | 24.0 | 30.0 | 39.0 | |
| 59 | Molini Rodrigo | ARG | 2029 | 5.0 | 23.0 | 31.5 | 42.5 | |
| 60 | Jabie Rafael | ARG | 2145 | 5.0 | 23.0 | 30.5 | 40.0 | |
| 61 | Obregon Pablo | ARG | 0 | 5.0 | 23.0 | 29.5 | 37.5 | |
| 62 | Fiori Hector | ARG | 2165 | 5.0 | 22.5 | 30.5 | 39.0 | |
| 63 | Beherens Leonardo | ARG | 1956 | 5.0 | 22.0 | 31.5 | 41.0 | |
| 64 | Sica Mauro | ARG | 1752 | 5.0 | 19.0 | 28.5 | 37.5 | |
| 65 | FM | Mayorga Nicolas | ARG | 2284 | 4.5 | 30.0 | 39.0 | 49.5 |
| 66 | IM | De Dovitiis Alejo | ARG | 2351 | 4.5 | 28.5 | 38.0 | 49.0 |
| 67 | Fernandez Maria Florencia | ARG | 2180 | 4.5 | 27.5 | 37.0 | 47.0 | |
| 68 | WIM | Maggiolo Elisa | ARG | 2034 | 4.5 | 25.5 | 32.5 | 42.5 |
| 69 | Lopez Diego | ARG | 2169 | 4.5 | 25.0 | 35.5 | 45.0 | |
| 70 | Nieva Jose Luis | ARG | 2039 | 4.5 | 24.0 | 31.5 | 41.0 | |
| 71 | Franco Gaston | ARG | 2042 | 4.5 | 24.0 | 30.0 | 39.0 | |
| 72 | Romano Oscar | ARG | 2078 | 4.5 | 23.0 | 29.5 | 37.0 | |
| 73 | Blanco Marcos | ARG | 2045 | 4.5 | 19.5 | 27.5 | 35.0 | |
| 74 | Benedetti Antonella | ARG | 1976 | 4.5 | 18.5 | 29.0 | 38.0 | |
| 75 | Donadon Ivan | ARG | 1750 | 4.5 | 18.5 | 28.0 | 35.5 | |
| 76 | Lozano Betania | ARG | 2040 | 4.5 | 18.0 | 26.5 | 35.0 | |
| 77 | Arias Maria Paula | ARG | 1661 | 4.5 | 16.5 | 28.0 | 36.0 | |
| 78 | Minonni Martin | ARG | 0 | 4.5 | 14.0 | 24.5 | 30.0 | |
| 79 | Godoy Carlos | ARG | 2132 | 4.0 | 27.0 | 38.0 | 48.0 | |
| 80 | Quenallata Luciano | ARG | 2194 | 4.0 | 25.0 | 38.0 | 48.0 | |
| 81 | Tomas Falcon Jesus | ARG | 1896 | 4.0 | 23.0 | 34.5 | 43.0 | |
| 82 | Velazquez Gustavo | ARG | 1942 | 4.0 | 23.0 | 34.0 | 41.5 | |
| 83 | Garcia Ezequiel | ARG | 2098 | 4.0 | 22.0 | 32.0 | 41.0 | |
| 84 | Florentin David | ARG | 2037 | 4.0 | 22.0 | 30.5 | 39.0 | |
| 85 | Santopietro Gerardo | ARG | 2020 | 4.0 | 21.0 | 33.0 | 43.0 | |
| 86 | Colombet Lorenzo | ARG | 0 | 4.0 | 21.0 | 32.0 | 41.0 | |
| 87 | Bianchi Augusto | ARG | 1946 | 4.0 | 21.0 | 31.0 | 40.5 | |
| 88 | Gonzalez Roberto | ARG | 0 | 4.0 | 20.0 | 33.0 | 41.5 | |
| 89 | Artana Rodrigo | ARG | 2011 | 4.0 | 20.0 | 32.5 | 42.5 | |
| 90 | Flores Nancy | ARG | 1950 | 4.0 | 20.0 | 30.5 | 40.0 | |
| 91 | Cardozo Lucas | ARG | 2026 | 4.0 | 20.0 | 30.5 | 39.5 | |
| 92 | Ortega Morales Javier | ARG | 1899 | 4.0 | 20.0 | 29.5 | 38.0 | |
| 93 | Quinzio Martin | ARG | 2001 | 4.0 | 20.0 | 29.0 | 38.5 | |
| 94 | Ferrara Enzo | ARG | 1800 | 4.0 | 20.0 | 29.0 | 35.5 | |
| 95 | Mirada Luciano | ARG | 1795 | 4.0 | 19.5 | 28.0 | 36.0 | |
| 96 | Bernal Lucas | ARG | 1941 | 4.0 | 19.0 | 27.0 | 36.5 | |
| 97 | Nesich Juan Pablo | ARG | 1844 | 4.0 | 18.0 | 28.5 | 37.0 | |
| 98 | Merli Mariano | ARG | 0 | 4.0 | 17.0 | 26.5 | 34.5 | |
| 99 | Lopez Fernando | ARG | 1792 | 4.0 | 16.0 | 28.5 | 36.5 | |
| 100 | FM | Bulcourf Carlos | ARG | 2106 | 3.5 | 22.0 | 33.0 | 42.0 |
| 101 | Beckerman M. | ARG | 2075 | 3.5 | 21.5 | 31.5 | 40.5 | |
| 102 | Cavadini Ignacio | ARG | 2063 | 3.5 | 20.5 | 28.5 | 37.0 | |
| 103 | Guzman Paola | ARG | 1904 | 3.5 | 20.5 | 26.5 | 34.5 | |
| 104 | Leguiza Gustavo | ARG | 1761 | 3.5 | 20.0 | 30.5 | 38.5 | |
| 105 | Guglielmone Alberto | ARG | 1822 | 3.5 | 17.0 | 29.5 | 36.5 | |
| 106 | Scarpino Agustin | ARG | 1763 | 3.5 | 16.0 | 26.5 | 34.0 | |
| 107 | Medone Raul | ARG | 1680 | 3.5 | 15.5 | 26.0 | 35.5 | |
| 108 | Quiroga Pedro | ARG | 0 | 3.5 | 14.5 | 27.5 | 36.0 | |
| 109 | Rodriguez Carlos | ARG | 0 | 3.5 | 14.5 | 25.0 | 31.0 | |
| 110 | Sanchez Gabriel | ARG | 1668 | 3.5 | 13.5 | 24.0 | 32.5 | |
| 111 | Garzon Sergio | ARG | 0 | 3.5 | 12.5 | 26.0 | 33.5 | |
| 112 | Lope De Vergara Gustavo | ARG | 1737 | 3.5 | 12.5 | 23.5 | 31.0 | |
| 113 | Pineyro Mariano | ARG | 1978 | 3.5 | 11.0 | 19.0 | 25.5 | |
| 114 | Hayashi Daniel | ARG | 0 | 3.0 | 18.5 | 34.0 | 44.0 | |
| 115 | Ferraro Oscar Anibal | ARG | 1823 | 3.0 | 18.0 | 33.5 | 43.5 | |
| 116 | Ostoich Mariano | ARG | 0 | 3.0 | 16.0 | 30.0 | 37.5 | |
| 117 | Orsatti Felicitas | ARG | 1600 | 3.0 | 16.0 | 29.0 | 36.5 | |
| 118 | Arambel Gustavo | ARG | 0 | 3.0 | 14.0 | 27.5 | 35.0 | |
| 119 | Tellechea Fernando | ARG | 1609 | 3.0 | 13.0 | 27.5 | 35.5 | |
| 120 | Costanzo Bernardo | ARG | 0 | 3.0 | 13.0 | 27.0 | 34.0 | |
| 121 | Lempke Sabrina | ARG | 0 | 3.0 | 12.0 | 26.5 | 35.5 | |
| 122 | Carreras Federico | ARG | 0 | 3.0 | 12.0 | 26.0 | 32.5 | |
| 123 | Chotcourian Marcos | ARG | 0 | 3.0 | 12.0 | 24.5 | 31.0 | |
| 124 | Gaetano Guillermo | ARG | 0 | 3.0 | 11.5 | 25.5 | 32.5 | |
| 125 | Fernandez Pablo | ARG | 0 | 3.0 | 11.5 | 25.5 | 31.5 | |
| 126 | Enriquez Claudio | ARG | 0 | 3.0 | 11.0 | 26.5 | 33.5 | |
| 127 | Isella Facundo | ARG | 0 | 3.0 | 8.0 | 19.5 | 27.0 | |
| 128 | Zubiri Lautaro | ARG | 0 | 2.5 | 15.5 | 29.5 | 39.0 | |
| 129 | Ferreyra Nicolas | ARG | 0 | 2.5 | 13.5 | 28.0 | 36.0 | |
| 130 | Murro Enzo | ARG | 0 | 2.5 | 13.5 | 27.5 | 34.0 | |
| 131 | Gomez Camacho Lilen | ARG | 1540 | 2.5 | 12.0 | 29.5 | 37.5 | |
| 132 | Esposito Jorge | ARG | 0 | 2.0 | 13.0 | 25.0 | 33.0 | |
| 133 | Ba帽a Emiliano | ARG | 0 | 2.0 | 11.0 | 26.0 | 33.0 | |
| 134 | Cavadini Rodolfo | ARG | 1606 | 2.0 | 9.0 | 25.0 | 33.0 | |
| 135 | Amarilla Juan | ARG | 0 | 2.0 | 8.0 | 22.0 | 27.5 | |
| 136 | Augspach Isabella | ARG | 0 | 2.0 | 7.0 | 22.5 | 29.5 | |
| 137 | Gravano Alejandro | ARG | 0 | 1.5 | 7.5 | 23.0 | 30.0 | |
| 138 | Cicolone Nicolas | ARG | 0 | 1.5 | 6.5 | 24.0 | 29.5 | |
| 139 | Vizcarra Mariano | ARG | 0 | 1.0 | 3.0 | 21.5 | 27.5 | |
| 140 | IM | Scarella Enrique Alejandro | ARG | 2373 | 0.0 | 0.0 | 21.0 | 27.0 |
| IM | Garbarino Rodolfo | ARG | 2339 | 0.0 | 0.0 | 21.0 | 27.0 | |
| Merello Jorge | ARG | 0 | 0.0 | 0.0 | 21.0 | 27.0 | ||
| 143 | Merello Jorge | ARG | 0 | 0.0 | 0.0 | 20.5 | 28.0 | |
| 144 | Lorenzi Juan Carlos | ARG | 0 | 0.0 | 0.0 | 18.0 | 24.0 |
mi茅rcoles, 20 de marzo de 2013
Felicitamos a nuestra alumna campeona!!
Ajedrez HOY Felicita a su alumna Ana Paula Condori.
Campeona Nacional Sub 12.
Este nuevo logro se suma al segundo puesto en la categor铆a sub 10 obtenido en Febrero del 2013.
| Rk. | Nombre | FED | Elo | Club/Ciudad | Pts. | Des 1 | Des 2 | Des 3 | |
| 1 | Vargas Carolina | BOL | 1700 | CBBA | 6.0 | 1.0 | 21.5 | 31.0 | |
| 2 | Condori Ana Paula | BOL | 0 | PT | 6.0 | 0.0 | 21.5 | 30.0 | |
| 3 | Antezana Ariana | BOL | 1600 | PT | 5.0 | 1.0 | 21.0 | 29.5 | |
| 4 | Carrazana Adriana | BOL | 1450 | TAR | 5.0 | 0.0 | 21.0 | 27.5 |
Total 17 jugadoras.
TORNEO NACIONAL SUB-12 CATEGORIA DAMAS -LA PAZ -BOLIVIA -
Clasificaci贸n Final despu茅s de 7 rondas
| Rk. | Nombre | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 | |
| 1 | Condori Ana Paula | POT | 0 | 6.0 | 1.0 | 23.0 | 32.5 | |
| 2 | Antezana Ariana | POT | 0 | 6.0 | 0.0 | 20.5 | 29.5 | |
| 3 | Soruco Valerie | CBB | 0 | 5.0 | 0.0 | 23.0 | 29.5 | |
| 4 | Valdez Carlita | TJA | 1495 | 5.0 | 0.0 | 18.5 | 26.0 | |
| 5 | Catari Karen | LPZ | 0 | 5.0 | 0.0 | 16.5 | 24.0 | |
| 6 | Chavez Ivon | ORU | 0 | 4.5 | 0.0 | 19.5 | 27.5 | |
| 7 | Cruz Ruth | POT | 0 | 4.0 | 0.0 | 23.5 | 32.0 | |
| 8 | Rosales Rommy | ORU | 0 | 4.0 | 0.0 | 20.0 | 27.0 | |
| 9 | Severich Gisselle | LPZ | 0 | 4.0 | 0.0 | 19.0 | 26.5 | |
| 10 | Estrada Katherine | POT | 0 | 4.0 | 0.0 | 18.0 | 24.5 | |
| 11 | Jimenez Jhoana | LPZ | 0 | 4.0 | 0.0 | 16.0 | 22.0 | |
| 12 | Pe帽a Brigitte | SCZ | 0 | 3.5 | 0.0 | 16.0 | 22.5 | |
| 13 | Callata Alejandra | LPZ | 0 | 3.0 | 0.0 | 18.0 | 25.0 | |
| 14 | Zurita Shecid | LPZ | 0 | 3.0 | 0.0 | 16.5 | 22.0 | |
| 15 | Aguilar Jessica | LPZ | 0 | 3.0 | 0.0 | 16.0 | 21.5 | |
| 16 | Garcia Laura | LPZ | 0 | 3.0 | 0.0 | 14.0 | 23.0 | |
| 17 | Limachi Lisbeth | LPZ | 0 | 3.0 | 0.0 | 13.5 | 17.5 | |
| 18 | Gutierrez Noelia | POT | 0 | 3.0 | 0.0 | 12.0 | 18.0 | |
| 19 | Leon Damaris | ORU | 0 | 2.5 | 1.0 | 15.0 | 19.5 | |
| 20 | Canaviri Reyna | LPZ | 0 | 2.5 | 0.0 | 14.0 | 19.5 | |
| 21 | Catari Carla | LPZ | 0 | 2.0 | 0.0 | 19.5 | 27.0 | |
| 22 | Mamani Noemy | LPZ | 0 | 2.0 | 0.0 | 16.5 | 22.0 | |
| 23 | Garcia Litzi | POT | 0 | 2.0 | 0.0 | 15.5 | 20.5 |
IDe zquierda a Derecha / 3 Tercera Jugadora Ana Paula Condori de Potosi Bolvia / Recibiendo Su Trofeo 1 Puesto Nacional Sub 12
La Paz Bolivia 14/17 Marzo 2013 .
Alumna Agradecio el apoyo recibido de sus Padres , a su Madre Sra Demecia y Padre Sr Condori
y a la capacitacion en Ajedrez HOY CAF Argentina ,Su Director Prof.MI Guillermo Llanos y Profesor del CAF Ajedrez HOY Prof. Dario Pereyra.-
Suscribirse a:
Entradas (Atom)